S.N | Title | Date | Action |
---|---|---|---|
1 | AGM BOOK 2081 | 05 Jan, 2025 | View Document |
2 | AGM BOOK 2080 | 13 Oct, 2023 | View Document |
S.N | Title | Date | Action |
---|---|---|---|
1 | Q4 FINANCIAL STATEMENT (2080/2081) | 14 Aug, 2024 | View Document |
2 | Q3 FINANCIAL STATEMENT (2080/2081) | 13 May, 2024 | View Document |
3 | Q2 FINANCIAL STATEMENT (2080/2081) | 09 Feb, 2024 | View Document |
4 | Q1 UNAUDITED FINANCIAL STATEMENT (2081/2082) | 15 Nov, 2024 | View Document |
No annual reports available at the moment. Please check back later.
S.N | Title | Date | Action |
---|---|---|---|
1 | Working paper on decade of agriculture investment_14 bhadra_2081 | 28 Aug, 2024 | View Document |
2 | MKCL Prospectpus For FE | 17 Oct, 2023 | View Document |